Laboratory Incubator

PRODUCT DESCRIPTION
Carbon dioxide (CO2) incubators provide conditions optimal growth and prevention of contamination for valuable cell culture. BIOBASE provides a variety Types of CO2 incubators, starting from capacity and volume small to large capacity cabinets. All CO2 incubators made with a Water Jacket and Air Jacket system that has been patented, which minimizes the risk of condensation at this point and in the future.
PARAMETER TEKNIS
Model | BJPX-C50II | BJPX-C80II | BJPX-C160II | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | 50L | 80L | 160L | |||||||
Heating | Air jacket | |||||||||
Temperature Range | RT + 5 ~ 60 ℃ | |||||||||
Control Type | Temperature and humidity transmitter | |||||||||
Temperature. Fluctuation | ≤ ± 0.2 ℃ (at 37 ℃) | |||||||||
Temperature. Uniformity | ≤ ± 0.3 ℃ (at 37 ℃) | |||||||||
Time Settings | 999 hours or continuously | |||||||||
Alarm | Audible and visual alarms; Over temperature alarm; CO2 Concentration Alarm. | |||||||||
CO2 range | Infrared sensor, range 0 ~ 20 | |||||||||
Ambient Temperature & Humidity | 18 ~ 30 ℃, suggest 25 ± 2 ℃; Relative humidity ≤80 | |||||||||
Power Supply | AC220V ± 10%, 50/60Hz (Standard); AC110V ± 10%, 60Hz (Optional) | |||||||||
Package Dimension (mm) | 681*843*840 | 705*867*978 | 805*967*1128 | |||||||
Gross Weight (kg) | 85 | 93 | 120 |
Biobase
Other Biobase Products