Tap Density Tester

PRODUCT DESCRIPTION
Application Powder density is the mass per unit volume. Can be classified as bulk density and bulk density taps with different measurement methods. Examiner The density tap is to measure the density of the powder has been tapped or packaged according to standard procedures and repeated in accordance with international standards.
TECHNICAL PARAMETERS
Model | BKDT-100A | BKDT-100B | BKDT-100C | BKDT-100D |
---|---|---|---|---|
Basketball | ||||
Sample Weight | ≤500g | |||
Sample Volume | ≤250ml | |||
Number of Single Vibrations | 0-99999 0-14750 | |||
Motor Torque | 0.86N.m | |||
Vibration Amplitude | 1-15mm, adjustable | |||
Number of Cylinder Passes | 1 | 2 | 3 | 1 |
Repetition Error | ≤1% | |||
Accuracy Error | ≤1 | |||
Power Consumption | 40W | |||
Power Supply | 220V 50 / 60Hz, optional: 110V 50 / 60Hz | |||
Package Dimension (mm) | 400 * 400 * 560mm | 445 * 320 * 365mm | ||
Gross Weight (kg) | 21.3kg | 11kg |
Biobase
Other Biobase Products